Resilient finishing media
Triangle
$3.25 / lb
Volume pricing is reflected in your quote.
A plastic media shape family with archived order codes.
Plastic and polyester media uses a resilient matrix. The archived catalog lists standard and heavyweight cutting formulations.
Product form
Shape
Loading 3D model
Drag to rotate.
Printed catalog
Dimensions
Catalog dimensions for this shape. A, B, and C follow the shape drawing in the printed catalog.
| Order as | A | B | C |
|---|---|---|---|
| MINI T | 3/8 in (9.5 mm) | 3/8 in (9.5 mm) | 5/16 in (7.9 mm) |
| ST 5/16 | 1/2 in (12.7 mm) | 5/8 in (15.9 mm) | 1/2 in (12.7 mm) |
| MT 7/16 | 5/8 in (15.9 mm) | 15/16 in (23.8 mm) | 1/2 in (12.7 mm) |
| LT 5/8 | 7/8 in (22.2 mm) | 1-1/4 in (31.8 mm) | 5/8 in (15.9 mm) |
| XLT 1-1/4 | 1-1/2 in (38.1 mm) | 1-1/4 in (31.8 mm) | 1-1/2 in (38.1 mm) |
| 1-1/2 | 1-1/2 in (38.1 mm) | 1-1/2 in (38.1 mm) | 1-1/2 in (38.1 mm) |
Product data
Attributes
- Category
- Plastic and Polyester Media
- Archived variants
- 6
- Current details
- Confirmed with Kevin on the quote
Order reference
Variants
Add the exact row when you know it. If not, add the full product above and include your current code or dimensions in the request.
| Code | Variant | Dimensions | Notes | Quote |
|---|---|---|---|---|
| Mini T | Mini T | A: 3/8 in; B: 1/4 in; C: 3/8 in | None listed | |
| ST | ST | A: 5/8 in; B: 1/2 in; C: 5/16 in | None listed | |
| MT | MT | A: 7/8 in; B: 1/2 in; C: 7/16 in | None listed | |
| LT | LT | A: 1-1/4 in; B: 5/8 in; C: 9/16 in | None listed | |
| XLT | XLT | A: 1-3/4 in; B: 1-1/4 in; C: 1-1/4 in | None listed | |
| XXLT | XXLT | A: 2-1/4 in; B: 2 in; C: 1-1/2 in | None listed |
Process fit
Best for
- Deburring
- Surface removal
- RMS improvement
