Pyramid
From $4.80 / lb
Price varies by size. Stocked sizes below.
A plastic media shape family with archived order codes.
Plastic and polyester media uses a resilient matrix. The archived catalog lists standard and heavyweight cutting formulations.
Pyramid

Supplier reference sizes (inches)
These are supplier catalog options, not a stock or price guarantee. Use the separate stocked-size selections for priced options; contact Richwood for other sizes and formulations.
| Size (inches) | Formulations |
|---|---|
| 1/4 x 1/4 x 1/4 | LCP, RG, V, X, XV, XV1, Z1 |
| 5/16 x 5/16 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/8 x 3/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 3/8 x 5/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 1-5/8 x 1 x 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 2 x 1-1/8 | LCP, RG, V, X, XV, XV1, Z1 |
| 2 x 1-1/2 x 1 | LCP, RG, V, X, XV, XV1, Z1 |
| 2-1/2 x 1-7/8 | LCP, RG, V, X, XV, XV1, Z1 |
Vibra Finish plastic media reference. Size strings follow the supplier table; confirm the required dimensions and grade on your quote.
Reference dimensions · 3/8 P
Catalog size below is listed separately. A/B/C on the supplier drawing identify its marked spans, not a universal width/length/depth order.
- Catalog dimension 1
- 3/8 in / 9.53 mm
- Catalog dimension 2
- 1/2 in / 12.7 mm
- Catalog dimension 3
- 3/8 in / 9.53 mm
One catalog reference size. Reference drawings are not to scale; see the size table for all options. What do A, B, and C mean? View the measuring guide.
Stocked sizes and pricing
Stocked pyramids
| Size | 50+ lb | 250+ lb | 1,000+ lb | 2,000+ lb | 10,000+ lb | 20,000+ lb | 40,000+ lb |
|---|---|---|---|---|---|---|---|
| 1/4 x 1/4 x 1/4 | $6.21 / lb | $5.34 / lb | $5.16 / lb | $4.99 / lb | $4.74 / lb | $4.50 / lb | $4.28 / lb |
| 5/16 x 5/16 x 5/16 | $6.21 / lb | $5.34 / lb | $5.16 / lb | $4.99 / lb | $4.74 / lb | $4.50 / lb | $4.28 / lb |
| 3/8 x 3/8 | $5.11 / lb | $4.23 / lb | $4.06 / lb | $3.89 / lb | $3.69 / lb | $3.51 / lb | $3.33 / lb |
| 3/8 x 5/8 | $4.90 / lb | $4.02 / lb | $3.85 / lb | $3.68 / lb | $3.49 / lb | $3.32 / lb | $3.15 / lb |
| 1-5/8 x 1 x 1 | $4.80 / lb | $3.92 / lb | $3.75 / lb | $3.57 / lb | $3.39 / lb | $3.22 / lb | $3.06 / lb |
| 2 x 1-1/8 | $4.80 / lb | $3.92 / lb | $3.75 / lb | $3.57 / lb | $3.39 / lb | $3.22 / lb | $3.06 / lb |
| 2-1/2 x 1-7/8 | $4.80 / lb | $3.92 / lb | $3.75 / lb | $3.57 / lb | $3.39 / lb | $3.22 / lb | $3.06 / lb |
Select a stocked size above to apply its quantity price. Each size is priced separately, in 50 lb increments. Formulation, packaging and freight are confirmed on your quote.
Attributes
- Category
- Plastic and Polyester Media
- Archived variants
- 5
- Current details
- Confirmed with Kevin on the quote
Variants
Add the exact row when you know it. If not, add the full product above and include your current code or dimensions in the request.
| Code | Variant | Dimensions | Notes | Quote |
|---|---|---|---|---|
| 1/4 XMini P | 1/4 XMini P | A: 1/4 in; B: 1/4 in; C: 1/4 in | None listed | |
| 3/8 Mini P | 3/8 Mini P | A: 3/8 in; B: 1/2 in; C: 3/8 in | None listed | |
| 1-5/8 P | 1-5/8 P | A: 1-9/16 in; B: 1 in; C: 15/16 in | None listed | |
| 1-3/4 P | 1-3/4 P | A: 1-3/4 in; B: 1-1/2 in; C: 7/8 in | None listed | |
| 1-7/8 P | 1-7/8 P | A: 1-7/8 in; B: 2 in; C: 1 in | None listed |
Best for
- Deburring
- Surface removal
- RMS improvement



